ARTICLES 2022-2025 | ||
ARTICLE | TOPIC | PAGE |
Article 1 | General Provisions | 1 |
Article 2 | Effect of Agreement | 5 |
Article 3 | Association Rights | 7 |
Article 4 | Organizational Security | 11 |
Article 5 | Grievance Procedure | 13 |
Article 6 | Evaluation | 19 |
Article 6A | Evaluation of Probationary (Contract) Faculty Employees for Tenure | 25 |
Article 7 | Part-Time Faculty | 41 |
Article 8 | Personnel Files | 59 |
Article 9 | Load and Class Size | 61 |
Article 10 | Hours and Scheduling | 65 |
Article 11 | Class Cancellation | 69 |
Article 12 | Reassignment | 71 |
Article 13 | Transfer | 73 |
Article 14 | Travel Expenses | 75 |
Article 15 | Reduction in Force | 77 |
Article 16 | Leaves | 81 |
Article 17 | Professional Development Leaves | 95 |
Article 18 | Reduced Workload Program | 103 |
Article 19 | Emeritus Program | 107 |
Article 20 | Early Notice Incentive | 113 |
Article 21 | Post-Retirement Employment | 115 |
Article 22 | Paid Benefits | 117 |
Article 22A | Paid Benefits for Part-Time Faculty | 121 |
Article 23 | Paid Benefits for Retired Employees | 125 |
Article 23A | Paid Benefits for Retired Employees Hired After July 1, 1997 | 129 |
Article 24 | Salaries for Faculty Employees | 133 |
Article 25 | Special Assignments | 139 |
Article 26 | Summer Session and Academic Recess | 141 |
Article 27 | Calendar | 145 |
Article 28 | Nondiscrimination | 147 |
Article 29 | Contract Review and Consultation | 149 |
Article 30 | Resignation and Retirement | 151 |
Article 31 | Reprimand of Faculty Employees | 153 |
Article 32 | Duration | 155 |
Article 33 | Non-Credit Education and Supplemental Instruction | 157 |
Article 34 | Online Learning | 159 |
Article 35 | Training/Re-Training Stipend | 161 |
Article 36 | Professional Conference Fund | 163 |
Article 37 | Contract Education | 165 |
Article 38 | Professional Achievement Awards | 169 |
Article 39 | Intellectual Property | 173 |
Fillable versions of the forms listed below can be found on the Human Resources Forms and Calendars page at: http://hr.fhda.edu/_forms.html
APPENDICES 2022-2025 | ||
APPENDIX | TOPIC | PAGE |
Appendix A | Faculty Salary Schedule, 2022-23 | 179 |
Appendix B | Child Development Faculty Salary Schedule, 2022-23 | 187 |
Appendix B.1 | Part-Time Child Development Faculty Salary Schedule, 2022-23 | 193 |
Appendix C | Part-Time Faculty Salary Schedule, 2022-23 | 199 |
Appendix C1 | Part-Time Faculty (FT Overload) Salary Schedule, 2022-23 | 205 |
Appendix D | Substitute Salary Schedule, 2022-23 | 211 |
Appendix D.1 | Substitute Salary Schedule Summer, 2022-23 | 213 |
Appendix E | Part-Time Faculty Hourly Salary Schedule for Non-Credit (Adult) Education, 2022-23 | 217 |
Appendix F | Hours Of Leave to be Deducted for Absences | 223 |
Appendix G | Part-Time Hourly Salary Schedule (For Non-Teaching Assignments), 2022-23 | 227 |
Appendix H1 | Academic Calendar, 2022-23 | 233 |
Appendix H2 | Academic Calendar, 2023-24 | 235 |
Appendix H3 | Academic Calendar, 2024-25 | 237 |
Appendix H4 | Individual Proposal for Faculty Flex Day | 239 |
Appendix I | Application for Professional Achievement Award | 243 |
Appendix J1.A | Administrative and Peer Evaluation Form (Synchronous Instruction) | 251 |
Appendix J1.B | Administrative and Peer Evaluation Form (Asynchronous Instruction) | 255 |
Appendix J1.C | Administrative and Peer Evaluation Form (Mixed Modality Instruction) | 259 |
Appendix J1.D | Administrative and Peer Evaluation Form (Librarians) | 263 |
Appendix J1.E | Administrative and Peer Evaluation Form (Counseling) | 267 |
Appendix J1.F | Administrative and Peer Evaluation Form (Resource Faculty) | 271 |
Appendix J1.G | Administrative and Peer Evaluation Form (Supplemental Instruction) | 277 |
Appendix J2 | Student Evaluation Form (Classroom Instruction) | 281 |
Appendix J2.1 | Student Evaluation Form (Counseling Sessions) | 283 |
Appendix J2.2 | Student Evaluation Form (Child Development Teachers) | 285 |
Appendix J2.3 | Student Evaluation Form (Library Visits/Sessions) | 287 |
Appendix J2.4 | Student Evaluation Form (Supplemental Instruction Faculty) | 289 |
Appendix J2W | Student Evaluation Form (Online Instruction) | 291 |
Appendix J3 | Tabulation of Student Evaluations (Classroom Instruction) | 293 |
Appendix J3.1 | Tabulation of Student Evaluations (Counseling Sessions) | 295 |
Appendix J3.2 | Tabulation of Student Evaluations (Child Development Teachers) | 297 |
Appendix J3.3 | Tabulation of Student Evaluations (Librarians) | 299 |
Appendix J3.4 | Tabulation of Student Evaluations (Supplemental Instruction Faculty) | 301 |
Appendix J3W | Tabulation of Student Evaluations (Online Instructional Faculty) | 303 |
Appendix K | Part-Time Faculty Benefits (Sample Affidavit) | 307 |
Appendix L1 | Domestic Partners: Information Sheet | 311 |
Appendix L2 | Eligibility Criteria for Domestic Partners’ Benefits | 313 |
Appendix M | Agency Education Form | 319 |
Appendix N1 | Notice of Grievance | 325 |
Appendix N2 | Grievance Flowchart | 327 |
Appendix O1 | PGA Recording Form: Credit Coursework | 331 |
Appendix O2 |
PGA Recording Form: Conferences, Workshops and Non-Credit Courses If you are applying for PGA units for converting your classes to online, you will need to fill out the below Canvas PGA Application along with the Appendix O2 form. |
333 |
Appendix O3 | PGA Recording Form: Professional Activities and Projects | 335 |
Appendix P1 | Professional Development Leave (PDL) Form | 339 |
Appendix P2 | PDL Request for Change Form | 347 |
Appendix P3 | PDL Leave Report Form | 351 |
Appendix P4 | PDL Eligibility and Return Service | 355 |
Appendix Q | Grade Submission | 359 |
Appendix R | Training/Retraining Application Form | 363 |
Appendix S1 | Terms and Conditions of Employment Assignment Contract | 371 |
Appendix S3 | Part-Time Faculty Resignation/Retirement Form | 375 |
Appendix T1 | Family Medical Leave Act / California Family Rights Act | 379 |
Appendix T2 | Application for Family Medical Leave | 383 |
Appendix T3 | Medical Certification Statement | 385 |
Appendix U1 | Article 19 Emeritus Program | 389 |
Appendix U2 | Article 19 FlowChart/Table | 393 |
Appendix V | Concurrent Sections | 401 |
Appendix W | Request for Article 18- Reduced Workload Program | 407 |
Appendix X | Early Notice Incentive Program Application Form | 411 |
Appendix Y | Faculty Service Area Application Form | 415 |
Appendix Z | Department Chairs and Schedulers | 419 |
MOUs 2022-2025 | ||
ARTICLE | TOPIC | PAGE |
Article 1 | Administrators Teaching (August 4, 2010) | 425 |
Articles 6, 7 | Foothill Apprenticeship Program (July 29, 2010) | 433 |
Articles 7, 9 |
De Anza Nursing Department: Clinical Lab Loads
|
435 |
Articles 7, 9, 10 | Child Development Faculty (June 16, 2004) | 437 |
Articles 7, 22A & Appendices B.1, C, D, E, G |
Parity Definition: Comparable Duties Compensation Equity (February 27, 2008) | 429 |
Article 9 | Load and Class Size (September 30, 1983) | 455 |
Article 9 | Load and Class Size: Dual Modality/Stacked Courses (June 21, 2023) | 457 |
Article 9, 24 | Lab Load (August 7, 2014) | 441 |
Article 9, 24 | Lecture and Lab Load (August 6, 2015) | 445 |
Article 9, 24 | Lecture and Lab Load (June 29, 2016) | 449 |
Article 10 | Commencement Exercises | 465 |
Articles 24, 26 | STRS Service/Full-time Equivalency (FTE) (May 25, 2017) | 467 |
Article 25 | Academic Senates’ Release Time (October 3, 2007) | 469 |